| F2 oficjalne przedsezonowe testy na torze Barcelona w dniach 13-15 marca 2017 |
| drugi termin to: Sakhir, Bahrain, March 29-31 |
| Kierowca | Zespół | Sesja poranna | Sesja popołudniowa |
| Pozycja | Czas okrążenia | Ilość okrążeń | Pozycja | Czas okrążenia | Ilość okrążeń |
Johnny Cecotto  | Rapax | 1 | 1:29.239 | 11 | 5 | 1:29.356 | 27 |
Oliver Rowland  | DAMS | 2 | 1:29.355 | 13 | 7 | 1:29.725 | 24 |
Nobuharu Matsushita  | ART Grand Prix | 3 | 1:29.552 | 18 | 1 | 1:29.061 | 43 |
| Nyck De Vries | Rapax | 4 | 1:29.625 | 11 | 17 | 1:30.475 | 34 |
| Norman Nato | Arden Motorsport | 5 | 1:29.674 | 10 | 3 | 1:29.157 | 28 |
| Luca Ghiotto | Russian Time | 6 | 1:29.727 | 18 | 10 | 1:29.976 | 28 |
| Nicholas Latifi | DAMS | 7 | 1:29.743 | 13 | 11 | 1:30.113 | 26 |
| Charles Leclerc | Prema Racing | 8 | 1:29.928 | 21 | 9 | 1:29.756 | 30 |
| Alexander Albon | ART Grand Prix | 9 | 1:30.018 | 18 | 2 | 1:29.157 | 42 |
| Sean Gelael | Arden Motorsport | 10 | 1:30.162 | 10 | 12 | 1:30.160 | 32 |
| Artiom Markiełow | Russian Time | 11 | 1:30.188 | 12 | 8 | 1:29.750 | 27 |
| Gustav Malja | Racing Engineering | 12 | 1:30.365 | 16 | 4 | 1:29.230 | 29 |
| Antonio Fuoco | Prema Racing | 13 | 1:30.433 | 24 | 18 | 1:30.671 | 21 |
| Jordan King | MP Motorsport | 14 | 1:30.672 | 17 | 15 | 1:30.330 | 22 |
| Sergio Canamasas | Trident | 15 | 1:30.901 | 17 | 14 | 1:30.297 | 20 |
| Ralph Boschung | Campos Racing | 16 | 1:30.992 | 16 | 16 | 1:30.470 | 27 |
| Sérgio Sette Câmara | MP Motorsport | 17 | 1:31.072 | 10 | 13 | 1:30.278 | 26 |
| Nabil Jeffri | Trident | 18 | 1:31.230 | 13 | 20 | 1:32.113 | 22 |
| Roberto Merhi | Campos Racing | 19 | 1:31.470 | 14 | 19 | 1:31.697 | 17 |
| Louis Delétraz | Racing Engineering | 20 | 1:31.591 | 17 | 6 | 1:29.699 | 31 |
| wszyscy kierowcy na samochodach GP2 i oponach Pirelli |